University Way NE: Difference between revisions
Created page with "== Food ==" |
No edit summary |
||
(29 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[https://umap.openstreetmap.fr/en/map/devhack-neighborhood-map_1124428 click here to view this page as a map] (ping nc for edit link) | |||
== Food == | == Food == | ||
* Supreme Pizza | |||
- "Worst pizza I ever had" - Shaun | |||
- "pretty decent" - cleeb. bought 2 pies for open hack night and it got eaten | |||
* Palmi Korean BBQ (Buffets Mon-Wed $29.99/ea) | |||
- "fucks hard" - Shaun | |||
* Oasis Tea Zone (closes late) | |||
* U:Don | |||
- "cold beef and onion very good, i also really like dashi-zuke" - cleeb | |||
* Just Burgers (kinda expensive, small portions) | |||
* Don't yell at me | |||
- "i like the name and also the tea is good!" - cleeb | |||
* Taco Twist | |||
temp closed according to gmaps 11/12/24 | |||
- "so fucked up I love it" - s6x | |||
- "this small sized large pizza slaps" - kale | |||
* Thai Tom, cash only | |||
- "really nice thai food" - avery | |||
- "very good!" - cleeb | |||
- "it's normal priced as fuck" - wizard | |||
- menu online is out of date | |||
[[File:Photo 4913473326161178258 w.jpg|frameless]] | |||
[[File:Photo 4913473326161178259 w.jpg|frameless]] | |||
* Taste of Xi'an | |||
- "overpriced" - avery | |||
* Little Thai | |||
* Master Bing | |||
- "bad, not worth, don't go" anonymous | |||
* Burritos California | |||
- "cursed" - unknown | |||
* Aladdin Falafel Corner | |||
- "It's okay for $10-ish" - Shaun | |||
- "i like the aladdin gyro but the fries fucking slap” - cleeb | |||
* Off the Rez Cafe | |||
- "Indian tacos have never been more gentrified" - toro | |||
* Boon Boona Coffee | |||
* Konbit Kafe | |||
- "mere steps away from the space and really good, single origin coffee!" - cleeb (also the barista that works there came into the space and dropped off a mop!?!) | |||
* H-Mart Grab & Go (all hot food 20% off in the evenings) | |||
- "spam musubis go hard" - cleeb | |||
* Araya's Place | |||
- "pretty good vegan thai" - m | |||
* Cheba Hut Subs | |||
- "quality sammies but on the more expensive side, $14 for 8in" - tara | |||
== Groceries/Beer == | |||
* 7/11 | |||
* Safeway | |||
* Cloudz Vape | |||
- allegedly finn buys beer here and they stock a 6 pack of rainier. close to the space | |||
== Locations of Interest == | |||
* HiFi LoFi | |||
* <s>[[Rainier Copy and Print]]</s> | |||
* Al's Music Video & Games | |||
* The Unity Museum | |||
* [https://www.sound.bio/ SoundBio Lab] | |||
* Tweedy and Popp Hardware at UW | |||
==Light Rail== | |||
U-District Station | |||
Trains arrive around every 13 minutes. | |||
MON-SAT | |||
*Last train southbound: 12:34 AM | |||
*Last train northbound: 12:32 AM | |||
*First train southbound: 5:02 AM | |||
*First train northbound: 4:55 AM | |||
SUN | |||
*Last train southbound: 11:34 PM | |||
*Last train northbound: 12:02 AM | |||
==Bus Routes Nearby== | |||
University Way NE & NE 45th St | |||
*75 - Northgate Station Sand Point | |||
*73 - University District Maple Leaf | |||
*73 - Jackson Park Maple Leaf | |||
*79 - Roosevelt Station Sand Point | |||
*45 - Loyal Heights Greenwood | |||
NE 45th St & University Way NE | |||
*586 UW Station | |||
*31 Central Magnolia Fremont | |||
*32 Seattle Center Fremont | |||
U-District Station | |||
*20 University District Green Lake | |||
*32 Seattle Childrens Hospital U-District Station | |||
*43 Capitol Hill University of Washington Medical Center Wallingford | |||
*44 University of Washington Medical Center Wallingford | |||
*49 Downtown Seattle Broadway | |||
*70 Downtown Seattle Fairview | |||
*372 UW Bothell/Cascadia College Kenmore | |||
15th Ave NE & NE 45th St | |||
*48 Mount Baker Transit Center Central District | |||
*48 University District | |||
[[Category:Space]] |
Latest revision as of 20:16, 12 November 2024
click here to view this page as a map (ping nc for edit link)
Food
- Supreme Pizza
- "Worst pizza I ever had" - Shaun - "pretty decent" - cleeb. bought 2 pies for open hack night and it got eaten
- Palmi Korean BBQ (Buffets Mon-Wed $29.99/ea)
- "fucks hard" - Shaun
- Oasis Tea Zone (closes late)
- U:Don
- "cold beef and onion very good, i also really like dashi-zuke" - cleeb
- Just Burgers (kinda expensive, small portions)
- Don't yell at me
- "i like the name and also the tea is good!" - cleeb
- Taco Twist
temp closed according to gmaps 11/12/24
- "so fucked up I love it" - s6x - "this small sized large pizza slaps" - kale
- Thai Tom, cash only
- "really nice thai food" - avery - "very good!" - cleeb - "it's normal priced as fuck" - wizard - menu online is out of date
- Taste of Xi'an
- "overpriced" - avery
- Little Thai
- Master Bing
- "bad, not worth, don't go" anonymous
- Burritos California
- "cursed" - unknown
- Aladdin Falafel Corner
- "It's okay for $10-ish" - Shaun - "i like the aladdin gyro but the fries fucking slap” - cleeb
- Off the Rez Cafe
- "Indian tacos have never been more gentrified" - toro
- Boon Boona Coffee
- Konbit Kafe
- "mere steps away from the space and really good, single origin coffee!" - cleeb (also the barista that works there came into the space and dropped off a mop!?!)
- H-Mart Grab & Go (all hot food 20% off in the evenings)
- "spam musubis go hard" - cleeb
- Araya's Place
- "pretty good vegan thai" - m
- Cheba Hut Subs
- "quality sammies but on the more expensive side, $14 for 8in" - tara
Groceries/Beer
- 7/11
- Safeway
- Cloudz Vape
- allegedly finn buys beer here and they stock a 6 pack of rainier. close to the space
Locations of Interest
- HiFi LoFi
Rainier Copy and Print- Al's Music Video & Games
- The Unity Museum
- SoundBio Lab
- Tweedy and Popp Hardware at UW
Light Rail
U-District Station
Trains arrive around every 13 minutes.
MON-SAT
- Last train southbound: 12:34 AM
- Last train northbound: 12:32 AM
- First train southbound: 5:02 AM
- First train northbound: 4:55 AM
SUN
- Last train southbound: 11:34 PM
- Last train northbound: 12:02 AM
Bus Routes Nearby
University Way NE & NE 45th St
- 75 - Northgate Station Sand Point
- 73 - University District Maple Leaf
- 73 - Jackson Park Maple Leaf
- 79 - Roosevelt Station Sand Point
- 45 - Loyal Heights Greenwood
NE 45th St & University Way NE
- 586 UW Station
- 31 Central Magnolia Fremont
- 32 Seattle Center Fremont
U-District Station
- 20 University District Green Lake
- 32 Seattle Childrens Hospital U-District Station
- 43 Capitol Hill University of Washington Medical Center Wallingford
- 44 University of Washington Medical Center Wallingford
- 49 Downtown Seattle Broadway
- 70 Downtown Seattle Fairview
- 372 UW Bothell/Cascadia College Kenmore
15th Ave NE & NE 45th St
- 48 Mount Baker Transit Center Central District
- 48 University District