Rack: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
1U server rack, ~26 inches from mountpoints to very back, lockable | 1U server rack, ~26 inches from mountpoints to very back, lockable | ||
[[File:Photo 5044230946903141717 y.jpg|frameless]] [[File:Photo 5044230946903141718 y.jpg|frameless]] | |||
== Rack 1 == | |||
* U2-5 Dell Power Edge R910 - offline/??? | |||
* U6 Shelf | |||
* U7 HP Proliant DL360 G6 - starbuck.maas/int/core.devhack.net | |||
* U8 HP Proliant DL360 G6 - boomer.core.devhack.net | |||
* U9 HP Proliant DL360 G6 - helo.maas/int/core.devhack.net | |||
* U10 Power Center - 15A | |||
* U11 Netgear ProSafe 24 port 10/100/1000 Smart Switch | |||
* U12 - Intel NUC NUC5CPYB - sidecar | |||
* U14-15 - HP Proliant DL380G6 - "ESXi-B" - ??? | |||
* U16 - BlueBoi - ??? | |||
* U20 - Netflix Open Connect Appliance - PVE5 - TBD | |||
* U33-34 - Dell PowerEdge R730xd - ??? | |||
* U35-36 - Dell PowerEdge R520 - ??? | |||
* U37-38 - Assorted NUCs | |||
** Lenovo ThinkCenter M625q - ??? | |||
** Intel NUC - NUC8BEH - polaris.int.devhack.net | |||
* U40 - Brocade ICX 6610-48P - offline/??? | |||
* U41 - Juniper EX3400 PoE+ - ??? | |||
* U42 - Meru Networks MC4200 - ??? | |||
== Rack 2 == | |||
* U24-25 - Cisco UCS C240 M5 - ??? | |||
* U26-27 - Cisco UCS C240 M5 - ??? | |||
* U28-29 - Cisco UCS C240 M5 - ??? | |||
== History Log == | == History Log == | ||
Line 31: | Line 62: | ||
| Racked a bunch of our hardware (ty [[sparx]]!) | | Racked a bunch of our hardware (ty [[sparx]]!) | ||
|} | |} | ||
[[Category:Hardware]] |
Latest revision as of 00:05, 17 December 2024
Rack | |
---|---|
Status | Operational / in use |
Point Of Contact | Eliri |
1U server rack, ~26 inches from mountpoints to very back, lockable
Rack 1
- U2-5 Dell Power Edge R910 - offline/???
- U6 Shelf
- U7 HP Proliant DL360 G6 - starbuck.maas/int/core.devhack.net
- U8 HP Proliant DL360 G6 - boomer.core.devhack.net
- U9 HP Proliant DL360 G6 - helo.maas/int/core.devhack.net
- U10 Power Center - 15A
- U11 Netgear ProSafe 24 port 10/100/1000 Smart Switch
- U12 - Intel NUC NUC5CPYB - sidecar
- U14-15 - HP Proliant DL380G6 - "ESXi-B" - ???
- U16 - BlueBoi - ???
- U20 - Netflix Open Connect Appliance - PVE5 - TBD
- U33-34 - Dell PowerEdge R730xd - ???
- U35-36 - Dell PowerEdge R520 - ???
- U37-38 - Assorted NUCs
- Lenovo ThinkCenter M625q - ???
- Intel NUC - NUC8BEH - polaris.int.devhack.net
- U40 - Brocade ICX 6610-48P - offline/???
- U41 - Juniper EX3400 PoE+ - ???
- U42 - Meru Networks MC4200 - ???
Rack 2
- U24-25 - Cisco UCS C240 M5 - ???
- U26-27 - Cisco UCS C240 M5 - ???
- U28-29 - Cisco UCS C240 M5 - ???
History Log
date | description | price |
---|---|---|
2023-09-30 | Purchased from Re-PC (ty postaldog) | $20 |
2023-09-07 | brocade switches | $110 |
2024-02-09 | Purchased 2x adapter mount | $210 |
2024-03-07 | Racked a bunch of our hardware (ty sparx!) |