VirtualWoof: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
| 2023-11-02 | | 2023-11-02 | ||
| 128GB RAM (8x16GB) | | 128GB RAM (8x16GB) | ||
| $50 | | $50 | ||
|- | |- | ||
| 2023-11-02 | | 2023-11-02 | ||
| 2x Intel Xeon X4675 (CPUs) | | 2x Intel Xeon X4675 (CPUs) | ||
| $22 | | $22 | ||
|- | |- | ||
| 2023-12-21 | | 2023-12-21 | ||
| Dell PERC H200 HBA | | Dell PERC H200 HBA | ||
| $32 | | $32 | ||
|} | |} |
Revision as of 10:18, 11 February 2024
VirtualWoof | |
---|---|
Status | Operational |
Owner | Sparx |
History Log
date | description | price |
---|---|---|
2023-??-?? | Donated by sparx | |
2023-11-02 | 128GB RAM (8x16GB) | $50 |
2023-11-02 | 2x Intel Xeon X4675 (CPUs) | $22 |
2023-12-21 | Dell PERC H200 HBA | $32 |