Rack: Difference between revisions
No edit summary |
→History Log: Added missing server purchases |
||
Line 8: | Line 8: | ||
|- | |- | ||
! date | ! date | ||
! | ! description | ||
! price | ! price | ||
|- | |- | ||
Line 18: | Line 18: | ||
| brocade switches | | brocade switches | ||
| $110 | | $110 | ||
| - | |- | ||
| 10/12/2023 | | 10/12/2023 | ||
| rails for server [blade] | | rails for server [blade] | ||
| $43 | | $43 | ||
| - | |- | ||
| 02/09/2023 | | 02/09/2023 | ||
| Purchased [https://www.amazon.com/dp/B08NN1XRHM 2x adapter mount] | | Purchased [https://www.amazon.com/dp/B08NN1XRHM 2x adapter mount] | ||
| $210 | | $210 | ||
|- | |||
| 02/11/2023 | |||
| 128GB RAM (8x16GB) for server [blade] | |||
| $50 | |||
|- | |||
| 02/11/2023 | |||
| 2x Intel Xeon X4675 (CPUs) for server [blade] | |||
| $22 | |||
|- | |||
| 21/12/2023 | |||
| Dell PERC H200 HBA for server [blade] | |||
| $32 | |||
|} | |} |
Revision as of 06:05, 11 February 2024
Incorrect screw spacing?? Doesn’t fit the blades we currently have.
History Log
date | description | price |
---|---|---|
09/30/2023 | Purchased from Re-PC (ty postaldog) | $20 |
09/07/2023 | brocade switches | $110 |
10/12/2023 | rails for server [blade] | $43 |
02/09/2023 | Purchased 2x adapter mount | $210 |
02/11/2023 | 128GB RAM (8x16GB) for server [blade] | $50 |
02/11/2023 | 2x Intel Xeon X4675 (CPUs) for server [blade] | $22 |
21/12/2023 | Dell PERC H200 HBA for server [blade] | $32 |