Gelb Building: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The current residency for /dev/hack | The current residency for /dev/hack. | ||
4534-½ [[University Way NE]], Seattle, WA 98105. See [[Directions]]. | |||
We get offices A,B,C,& D & have shared access to kitchen, bathroom, meeting room, utility closet | Rent is $1250/month. | ||
We get offices A,B,C,& D & have shared access to kitchen, bathroom, meeting room, and utility closet. | |||
Each office is roughly 300sqft | |||
[[SCN]] are our neighbors in office E | |||
https://digitalcollections.lib.washington.edu/digital/collection/pcarch/id/1117 | https://digitalcollections.lib.washington.edu/digital/collection/pcarch/id/1117 | ||
Line 9: | Line 15: | ||
https://web.seattle.gov/dpd/historicalsite/QueryResult.aspx?ID=9 | https://web.seattle.gov/dpd/historicalsite/QueryResult.aspx?ID=9 | ||
[[File:Photo 4938621927342320218 y.jpg| | https://recordsearch.kingcounty.gov/LandmarkWeb/Document/GetDocumentByBookPage/?booktype=PLAT&booknumber=009&pagenumber=041 | ||
[[File:Photo 4938621927342320218 y.jpg|frameless]] | |||
== Entering and Exiting == | |||
[[Entrance|Entrance]] | |||
[[Exit|Exit]] | |||
== Electricity == | |||
=== Electrical Circuits === | |||
The electrical breaker panel at devhack is located on the wall of Office E, next to the utility room. | |||
The following table documents known panel mappings. | |||
Two boxes with arrows pointed at each other indicates joined breakers. | |||
{| class="wikitable" | |||
|+ | |||
!Breaker # | |||
!Description | |||
!Description | |||
!Breaker # | |||
|- | |||
|1 | |||
|↓ROOF UNIT↓ | |||
|↓ROOF UNIT↓ | |||
|2 | |||
|- | |||
|3 | |||
|↑ROOF UNIT↑ | |||
|↑ROOF UNIT↑ | |||
|4 | |||
|- | |||
|5 | |||
| | |||
|South side rooms lighting, excluding utility room | |||
|6 | |||
|- | |||
|7 | |||
| | |||
|North side rooms lighting, hallway, bathrooms, utility room | |||
|8 | |||
|- | |||
|9 | |||
| | |||
| | |||
|10 | |||
|- | |||
|11 | |||
| | |||
| | |||
|12 | |||
|- | |||
|13 | |||
|↓"GROW ROOM"↓ | |||
| | |||
|14 | |||
|- | |||
|15 | |||
|↑"GROW ROOM"↑ | |||
| | |||
|16 | |||
|- | |||
|17 | |||
| | |||
| | |||
|18 | |||
|- | |||
|19 | |||
| | |||
| | |||
|20 | |||
|- | |||
|21 | |||
| | |||
| | |||
|22 | |||
|- | |||
|23 | |||
| | |||
| | |||
|24 | |||
|- | |||
|25 | |||
| | |||
| | |||
|26 | |||
|- | |||
|27 | |||
| | |||
|Server Room Outlets | |||
|28 | |||
|- | |||
|29 | |||
| | |||
| | |||
|30 | |||
|} | |||
[[File:Photo 5712935944478369737 y.jpg|frameless]] [[File:Photo_5712935944478369738_y.jpg|frameless]] | |||
[[Category:Space]] |
Latest revision as of 00:07, 13 November 2024
The current residency for /dev/hack.
4534-½ University Way NE, Seattle, WA 98105. See Directions.
Rent is $1250/month.
We get offices A,B,C,& D & have shared access to kitchen, bathroom, meeting room, and utility closet.
Each office is roughly 300sqft
SCN are our neighbors in office E
https://digitalcollections.lib.washington.edu/digital/collection/pcarch/id/1117
https://web.seattle.gov/dpd/historicalsite/QueryResult.aspx?ID=9
Entering and Exiting
Electricity
Electrical Circuits
The electrical breaker panel at devhack is located on the wall of Office E, next to the utility room.
The following table documents known panel mappings.
Two boxes with arrows pointed at each other indicates joined breakers.
Breaker # | Description | Description | Breaker # |
---|---|---|---|
1 | ↓ROOF UNIT↓ | ↓ROOF UNIT↓ | 2 |
3 | ↑ROOF UNIT↑ | ↑ROOF UNIT↑ | 4 |
5 | South side rooms lighting, excluding utility room | 6 | |
7 | North side rooms lighting, hallway, bathrooms, utility room | 8 | |
9 | 10 | ||
11 | 12 | ||
13 | ↓"GROW ROOM"↓ | 14 | |
15 | ↑"GROW ROOM"↑ | 16 | |
17 | 18 | ||
19 | 20 | ||
21 | 22 | ||
23 | 24 | ||
25 | 26 | ||
27 | Server Room Outlets | 28 | |
29 | 30 |