Atlas Networks: Difference between revisions

From /dev/hack
Mjsir911 (talk | contribs)
No edit summary
Nepeat (talk | contribs)
No edit summary
 
Line 38: Line 38:
rtt min/avg/max/mdev = 4.921/8.172/20.751/1.785 ms, pipe 3, ipg/ewma 8.647/8.792 ms
rtt min/avg/max/mdev = 4.921/8.172/20.751/1.785 ms, pipe 3, ipg/ewma 8.647/8.792 ms
</pre>
</pre>
[[Category:Network]]

Latest revision as of 05:12, 8 March 2024

Our current ISP

we're paying $69.99/month

https://atlasnet.com/business/internet : Business Class > Business Ultimate

Technically we pay for 250 up / 50 down but we seem to get more than that:

https://www.speedtest.net/result/15099751364

wireless ISP so latencies spike a bit sometimes

They don't like us pirating on the network

traceroute to 44.31.243.252 (44.31.243.252), 30 hops max, 60 byte packets
 1  _gateway (192.168.10.1)  0.239 ms  0.350 ms  0.313 ms
 2  66.170.190.193 (66.170.190.193)  0.769 ms  0.869 ms  0.987 ms
 3  10.64.1.53 (10.64.1.53)  1.412 ms  1.632 ms  1.597 ms
 4  10.64.0.126 (10.64.0.126)  1.930 ms  1.897 ms  2.282 ms
 5  10.64.0.78 (10.64.0.78)  3.300 ms  3.417 ms  3.364 ms
 6  10.64.1.185 (10.64.1.185)  4.538 ms  2.984 ms  3.315 ms
 7  10.64.1.181 (10.64.1.181)  4.215 ms  4.811 ms  4.698 ms
 8  10.64.1.177 (10.64.1.177)  5.424 ms  5.384 ms  5.825 ms
 9  10.64.0.181 (10.64.0.181)  5.906 ms  6.599 ms  6.459 ms
10  10.64.2.213 (10.64.2.213)  7.965 ms  7.938 ms  7.912 ms
11  * * *
12  66.171.189.176 (66.171.189.176)  7.838 ms  7.811 ms  7.730 ms
13  10.64.4.145 (10.64.4.145)  7.065 ms  7.037 ms  7.004 ms
14  199.255.18.0 (199.255.18.0)  6.974 ms  6.947 ms  17.656 ms
15  44.31.243.1 (44.31.243.1)  17.825 ms  17.796 ms  17.769 ms
16  44.31.243.252 (44.31.243.252)  17.743 ms *  18.235 ms
--- 44.31.243.252 ping statistics ---
1323 packets transmitted, 1322 received, 0.0755858% packet loss, time 11432ms
rtt min/avg/max/mdev = 4.921/8.172/20.751/1.785 ms, pipe 3, ipg/ewma 8.647/8.792 ms